Circuits
Microcontroller
STM32F411CEU6

| Designator | Value | Footprint | Name | #JLCPB | Price $ |
|---|---|---|---|---|---|
| C{5,7,9,10,11} | 100n | Capacitor_SMD:C_0402_1005Metric | CL05B104KO5NNNC | C1525 | 0.0010 |
| C12 | 10n | Capacitor_SMD:C_0402_1005Metric | CL05B103KB5NNNC | C15195 | 0.0009 |
| C13,C14 | 1µ | Capacitor_SMD:C_0402_1005Metric | CL05A105KA5NQNC | C52923 | 0.0030 |
| C2,C3 | 10p | Capacitor_SMD:C_0402_1005Metric | CL05C100JB5NNNC | C32949 | 0.0053 |
| C6 | 10µ | Capacitor_SMD:C_0603_1608Metric | CL10A106MA8NRNC | C96446 | 0.0442 |
| C8 | 2.2µ | Capacitor_SMD:C_0805_2012Metric | 0805F225M500NT | C49217 | 0.0153 |
| FB1 | 120R | Inductor_SMD:L_0603_1608Metric | CBM160808U121T | C62708 | 0.0036 |
| R5 | 100k | Resistor_SMD:R_0402_1005Metric | 0402WGF1003TCE | C25741 | 0.0005 |
| SW1 | SW_SPST | Button_Switch_SMD:SW_SPST_B3U-1000P | B3U-1000P | C231329 | 0.2955 |
| SW2 | SW_SPDT | Button_Switch_SMD:SW_SPDT_PCM12 | PCM12SMTR | C221841 | 0.4140 |
| U2 | STM32F411CEU6 | Package_DFN_QFN:QFN-48-1EP_7x7mm_P0.5mm_EP5.6x5.6mm | STM32F411CEU6 | C60420 | 4.4670 |
| Y1 | 25Mhz10pF | Crystal:Crystal_SMD_3225-4Pin_3.2x2.5mm | X322525MMB4SI | C70582 | 0.0774 |
STM32H753VITx

| Designator | Value | Footprint | Name | #JLCPB | Price $ |
|---|---|---|---|---|---|
| U1 | STM32H753VITx | Package_DFN_QFN:QFN-48-1EP_7x7mm_P0.5mm_EP5.6x5.6mm | STM32F411CEU6 | C60420 | 4.4670 |
Voltage Regulator
AMS1117 (3.3V)

| Designator | Value | Footprint | Name | #JLCPB | Price $ |
|---|---|---|---|---|---|
| C1,C4 | 22µ | Capacitor_SMD_C_0805_2012Metric | CL21A226MQQNNNE | C5674 | 0.0131 |
| D1 | Red | LED_SMD:LED_0603_1608Metric | KT-0603R | C2286 | 0.0048 |
| R1 | 1k5 | Resistor_SMD:R_0402_1005Metric | 0402WGF1501TCE | C25867 | 0.0004 |
| U1 | AMS1117-3.3 | Package_TO_SOT_SMD:SOT-223-3_TabPin2 | AMS1117-3.3 | C6186 | 0.1371 |
Interfaces
USB Receptacle USB 2.0

| Designator | Value | Footprint | Name | #JLCPB | Price $ |
|---|---|---|---|---|---|
| D3 | B5819W | Diode_SMD:D_SOD-123 | B5819W SL | C8598 | 0.0287 |
| J2 | Connector_USB:USB_C_Receptacle_HRO_TYPE-C-31-M-12 | TYPE-C-31-M-12 | C165948 | 0.2145 | |
| R2,R4 | 5k1 | Resistor_SMD:R_0402_1005Metric | 0402WGF5101TCE | C25905 | 0.0005 |
Motor Driver
TB6612FNG

| Designator | Value | Footprint | Name | #JLCPB | Price $ |
|---|---|---|---|---|---|
| C15,C19 | 100n | Capacitor_SMD:C0402_1005Metric | CL05B104KO5NNNC | C1525 | 0.0010 |
| C21 | 10µ | Capacitor_Tantalum_SMD:CP_EIA-3528-12_Kernet-T | TAJB106K020RNJ | C8017 | 0.0726 |
| U3 | TB6612FNG | Package_SO:SS0P-24_5.3x8.2mm_P0.65mm | TB6612FNG(O,C,8,EL | C88224 | 2.7960 |
DRV8874PWPR
